Home

Products Downloads Buy Support Press Artists OEM Affiliates About Us
   Guitar Multi Fx

   Tuning Tables

  
   Intro
   Features
   Effects
   Tools
   What's New
   Buying Info
  
   Help

   Guitar Setup
   Mixer Setup
   Asio Setup

   FAQ
   Performance 
   Tunings
   Frequency Table
   Effects Order
   Keys




















 
 
Supported tunings
 
F Tuning - F A# D# G# C F
 
String Note Octave Frequency / Hz  
6 F 2

  87.31

 
5 A# 2 116.54  
4 D# 3 155.56  
3 G# 3 207.66  
2 C 4 261.64  
1 F 4 349.24  
   
E Tuning - E A D G B E - The standard tuning. Most guitarists use this one.
 
String Note Octave Frequency / Hz  
6 E 2   82.41  
5 A 2 110.00  
4 D 3 146.84  
3 G 3 196.00  
2 B 3 246.96  
1 E 4 329.64  
   
All 4thsTuning  - E A D G C F - Good for two handed tapping
 
String Note Octave Frequency / Hz  
6 E 2   82.41  
5 A 2 110.00  
4 D 3 146.84  
3 G 3 196.00  
2 C 4 261.64  
1 F 4 349.24  
   
Dsus4 Tuning  - D A D G A D - Folk / Celtic music
 
String Note Octave Frequency / Hz  
6 D 2   73.42  
5 A 2 110.00  
4 D 3 146.84  
3 G 3 196.00  
2 A 3 220.00  
1 D 4 293.68  
   
Drop D Tuning  - D A D G B E - Rock / Metal,  play power chords with one finger
 
String Note Octave Frequency / Hz  
6 D 2   73.42  
5 A 2 110.00  
4 D 3 146.84  
3 G 3 196.00  
2 B 3 246.96  
1 E 4 329.64  
   
D Tuning  - D G C F A D
 
String Note Octave Frequency / Hz  
6 D 2   73.42  
5 G 2   98.00  
4 C 3 130.82  
3 F 3 174.62  
2 A 3 220.00  
1 D 4 293.68  
   
Drop C Tuning  - C G C F A D - Metal
 
String Note Octave Frequency / Hz  
6 C 2   65.41  
5 G 2   98.00  
4 C 3 130.82  
3 F 3 174.62  
2 A 3 220.00  
1 D 4 293.68  
   
C Tuning  - C F A# D# G C
 
String Note Octave Frequency / Hz  
6 C 2   65.41  
5 F 2   87.31  
4 A# 2 116.54  
3 D# 3 155.56  
2 G 3 196.00  
1 C 4 261.64  
   
Drop B Tuning - B F# B E G# C# - Metal
 
String Note Octave Frequency / Hz  
6 B 1   61.74  
5 F# 2   92.50  
4 B 2 123.48  
3 E 3 164.82  
2 G# 3 207.66  
1 C# 4 277.20  
   
B Tuning  - B E A D F# B
 
String Note Octave Frequency / Hz  
6 B 1   61.74  
5 E 2   82.41  
4 A 2 110.00  
3 D 3 146.84  
2 F# 3 185.00  
1 B 3 246.96  
   
A Tuning  - A D G C E A
 
String Note Octave Frequency / Hz  
6 A 1   55.00  
5 D 2   73.42  
4 G 2   98.00  
3 C 3 130.82  
2 E 3 164.82  
1 A 3 220.00  
   
Octave Tuning  - E A D G B E
 
String Note Octave Frequency / Hz  
6 E 1   41.20  
5 A 1   55.00  
4 D 2   73.42  
3 G 2   98.00  
2 B 2 123.48  
1 E 3 164.82  
   

 

 

 

© Copyright 2007 - 2009 Ultrawave Multimedia Studios, all rights reserved.

Terms of Use  |  Privacy policy