Home

Products Downloads Buy Support Press Artists OEM Affiliates About Us
   Guitar Tuner

   Tuning Tables


   Intro
   Features
   What's New
   Buying Info

   Help
   Guitar Setup
   Mixer Setup
   Asio Setup
 
   Tutorial  

   FAQ
   Performance 
   Tunings
   Frequency Table

 



















 

 
Supported tunings    
     
G Tuning - G C F A# D G Gb / F# Tuning - F# B E A C# F#
     
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 G 2 98.00 6 F# 2 92.50
5 C 3 130.81 5 B 2 123.47
4 F 3 174.61 4 E 3 164.81
3 A# 3 233.08 3 A 3 220.00
2 D 4 293.66 2 C# 4 277.18
1 G 4 392.00 1 F# 4 369.99
     
F Tuning - F A# D# G# C F E Tuning - E A D G B E
    The standard tuning. Most guitarists use this one.
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 F 2 87.31 6 E 2 82.41
5 A# 2 116.54 5 A 2 110.00
4 D# 3 155.56 4 D 3 146.83
3 G# 3 207.65 3 G 3 196.00
2 C 4 261.63 2 B 3 246.94
1 F 4 349.23 1 E 4 329.63
     
All 4ths Tuning - E A D G C F Eb / D# Tuning - D# G# C# F# A# D#
Good for two handed tapping.    
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 E 2 82.41 6 D# 2 77.78
5 A 2 110.00 5 G# 2 103.83
4 D 3 146.83 4 C# 3 138.59
3 G 3 196.00 3 F# 3 185.00
2 C 4 261.63 2 A# 3 233.08
1 F 4 349.23 1 D# 4 311.13
     
Drop D Tuning - D A D G B E D Tuning - D G C F A D
Rock / Metal,  play power chords with one finger.    
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 D 2 73.42 6 D 2 73.42
5 A 2 110.00 5 G 2 98.00
4 D 3 146.83 4 C 3 130.81
3 G 3 196.00 3 F 3 174.61
2 B 3 246.94 2 A 3 220.00
1 E 4 329.63 1 D 4 293.66
     
Dsus4 Tuning- D A D G A D Drop Db / Drop C# Tuning- C# G# C# F# A# D#
Used in Folk / Celtic music.    
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 D 2 73.42 6 C# 2 69.30
5 A 2 110.00 5 G# 2 103.83
4 D 3 146.83 4 C# 3 138.59
3 G 3 196.00 3 F# 3 185.00
2 A 3 220.00 2 A# 3 233.08
1 D 4 293.66 1 D# 4 311.13
     
Db / C# Tuning - C# F# B E G# C# Drop C Tuning - C G C F A D
     
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 C# 2 69.30 6 C 2 65.41
5 F# 2 92.50 5 G 2 98.00
4 B 2 123.47 4 C 3 130.81
3 E 3 164.81 3 F 3 174.61
2 G# 3 207.65 2 A 3 220.00
1 C# 4 277.18 1 D 4 293.66
     
Hardcore Tuning - C G C F A A# C Tuning - C F A# D# G C
Used by hardcore, grindcore, and metalcore bands.    
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 C 2 65.41 6 C 2 65.41
5 G 2 98.00 5 F 2 87.31
4 C 3 130.81 4 A# 2 116.54
3 F 3 174.61 3 D# 3 155.56
2 A 3 220.00 2 G 3 196.00
1 A# 3 233.08 1 C 4 261.63
     
Drop B Tuning - B F# B E G# C# B Tuning - B E A D F# B
     
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 B 1 61.74 6 B 1 61.74
5 F# 2 92.50 5 E 2 82.41
4 B 2 123.47 4 A 2 110.00
3 E 3 164.81 3 D 3 146.83
2 G# 3 207.65 2 F# 3 185.00
1 C# 4 277.18 1 B 3 246.94
     
Drop Bb / Drop A# Tuning - A# F A# D# G C Bb / A# Tuning - A# D# G# C# F A#
     
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 A# 1 58.27 6 A# 1 58.27
5 F 2 87.31 5 D# 2 77.78
4 A# 2 116.54 4 G# 2 103.83
3 D# 3 155.56 3 C# 3 138.59
2 G 3 196.00 2 F 3 174.61
1 C 4 261.63 1 A# 3 233.08
     
Drop A Tuning - A E A D F# B A Tuning - A D G C E A
     
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 A 1 55.00 6 A 1 55.00
5 E 2 82.41 5 D 2 73.42
4 A 2 110.00 4 G 2 98.00
3 D 3 146.83 3 C 3 130.81
2 F# 3 185.00 2 E 3 164.81
1 B 3 246.94 1 A 3 220.00
     
Drop Ab / Drop G# Tuning - G# D# G# C# F A# Ab / G# Tuning - G# C# F# B D# G#
     
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 G# 1 51.91 6 G# 1 51.91
5 D# 2 77.78 5 C# 2 69.30
4 G# 2 103.83 4 F# 2 92.50
3 C# 3 138.59 3 B 2 123.47
2 F 3 174.61 2 D# 3 155.56
1 A# 3 233.08 1 G# 3 207.65
     
Drop G Tuning - G D G C E A G Tuning - G C F A# D G
     
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 G 1 49.00 6 G 1 49.00
5 D 2 73.42 5 C 2 65.41
4 G 2 98.00 4 F 2 87.31
3 C 3 130.81 3 A# 2 116.54
2 E 3 164.81 2 D 3 146.83
1 A 3 220.00 1 G 3 196.00
     
Drop Gb / Drop F# Tuning - F# C# F# B D# G# Gb / F# Tuning - F# B E A C# F#
     
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 F# 1 46.25 6 F# 1 46.25
5 C# 2 69.30 5 B 1 61.74
4 F# 2 92.50 4 E 2 82.41
3 B 2 123.47 3 A 2 110.00
2 D# 3 155.56 2 C# 3 138.59
1 G# 3 207.65 1 F# 3 185.00
     
Drop F Tuning - F C F A# D G F Tuning - F A# D# G# C F
     
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 F 1 43.65 6 F 1 43.65
5 C 2 65.41 5 A# 1 58.27
4 F 2 87.31 4 D# 2 77.78
3 A# 2 116.54 3 G# 2 103.83
2 D 3 146.83 2 C 3 130.81
1 G 3 196.00 1 F 3 174.61
     
Drop E Tuning - E B E A C# F# Octave Tuning - E A D G B E
    One whole octave below the standard tuning.
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 E 1 41.20 6 E 1 41.20
5 B 1 61.74 5 A 1 55.00
4 E 2 82.41 4 D 2 73.42
3 A 2 110.00 3 G 2 98.00
2 C# 3 138.59 2 B 2 123.47
1 F# 3 185.00 1 E 3 164.81
     
Drop Eb / Drop D# Tuning - D# A# D# G# C F Drop D1 Tuning - D A D G B E
    One whole octave below the drop d tuning.
String Note Octave Frequency / Hz String Note Octave Frequency / Hz
6 D# 1 38.89 6 D 1 36.71
5 A# 1 58.27 5 A 1 55.00
4 D# 2 77.78 4 D 2 73.42
3 G# 2 103.83 3 G 2 98.00
2 C 3 130.81 2 B 2 123.47
1 F 3 174.61 1 E 3 164.81
     
Note tunings below D will require heavy gauge strings, and tunings above F will require light gauge strings and may cause the highest string to break quicker.
 

 

 

© Copyright 2007 - 2010 Ultrawave Multimedia Studios, all rights reserved.

Terms of Use  |  Privacy policy